Pixhawk FMUv2 / Cube FMU v3 Serial MappingΒΆ
Many different names are given to the serial hardware on Pixhawk and Cube where ArduPilot is concerned. This document attempts to supply a mapping between them.
DataSheet | ParamPrefix | HW Label | Cube Full CB | Def Role | SERIAL_CONTROL* | Notes |
---|---|---|---|---|---|---|
SERIAL0_ | Console | Console | Micro-USB Plug | |||
UART4 | SERIAL3_ | GPS | GPS1 | GPS | 2 | |
USART2 | SERIAL1_ | TELEM1 | TELEM1 | MAVLink | 0 | bl serial |
USART3 | SERIAL2_ | TELEM2 | TELEM2 | MAVLink | 1 | |
UART8 | SERIAL4_ | SERIAL4 | GPS2 | GPS | 3 | |
UART7 | SERIAL5_ | SERIAL5 | CONS | 10 | ||
USART1 | IOMCU Debug | |||||
USART6 | IOMCU Serial |
Note
SERIAL_CONTROL is used to talk from a GS directly to a serially-attached device.
On MAVProxy one can use module load nsh
followied by nsh port 0
to talk to a Hayes modem connected to TELEM1