MAVLink Messages¶
The MAVLink protocol supports a variety of features and functionalities, but not all messages or commands are implemented by the ArduPilot ecosystem, or relevant to a particular autopilot firmware.
This page is auto-generated from analysing the ArduPlane source code, and provides an indication of which messages (and commands) are handled by, requestable from, and sent from the firmware. A message being handled does not guarantee full support, but at least shows that the autopilot is aware it exists, and will try to do something meaningful with it.
Known unsupported messages (and commands) are shown at the end.
The autopilot includes a set of Stream Groups for convenience, which allow configuring the stream rates of groups of requestable messages by setting parameter values. It is also possible to manually request messages, and request individual messages be streamed at a specified rate.
Incoming Messages¶
Messages the autopilot handles when received.
| MAVLink number | MAVLink Message | Code Source | MAVLink Dialect | 
|---|---|---|---|
| #246 | common | ||
| #138 | common | ||
| #183 | ardupilotmega | ||
| #259 | common | ||
| #387 | common | ||
| #388 | common | ||
| #386 | common | ||
| #77 | common | ||
| #75 | common | ||
| #76 | common | ||
| #172 | ardupilotmega | ||
| #11000 | ardupilotmega | ||
| #11002 | ardupilotmega | ||
| #155 | ardupilotmega | ||
| #132 | common | ||
| #225 | common | ||
| #161 | ardupilotmega | ||
| #160 | ardupilotmega | ||
| #110 | common | ||
| #144 | common | ||
| #285 | common | ||
| #283 | common | ||
| #282 | common | ||
| #287 | common | ||
| #200 | ardupilotmega | ||
| #33 | common | ||
| #101 | common | ||
| #215 | ardupilotmega | ||
| #123 | common | ||
| #232 | common | ||
| #233 | common | ||
| #0 | common | ||
| #113 | common | ||
| #149 | common | ||
| #186 | ardupilotmega | ||
| #121 | common | ||
| #119 | common | ||
| #122 | common | ||
| #117 | common | ||
| #69 | common | ||
| #47 | common | ||
| #45 | common | ||
| #44 | common | ||
| #39 | common | ||
| #73 | common | ||
| #40 | common | ||
| #51 | common | ||
| #43 | common | ||
| #41 | common | ||
| #38 | common | ||
| #156 | ardupilotmega | ||
| #157 | ardupilotmega | ||
| #251 | common | ||
| #330 | common | ||
| #11037 | ardupilotmega | ||
| #331 | common | ||
| #12918 | common | ||
| #12900 | common | ||
| #12905 | common | ||
| #12903 | common | ||
| #12904 | common | ||
| #12919 | common | ||
| #100 | common | ||
| #11033 | ardupilotmega | ||
| #11035 | ardupilotmega | ||
| #21 | common | ||
| #20 | common | ||
| #23 | common | ||
| #22 | common | ||
| #258 | common | ||
| #166 | ardupilotmega | ||
| #420 | development | ||
| #109 | common | ||
| #176 | ardupilotmega | ||
| #175 | ardupilotmega | ||
| #70 | common | ||
| #185 | ardupilotmega | ||
| #66 | common | ||
| #11004 | ardupilotmega | ||
| #11005 | ardupilotmega | ||
| #126 | common | ||
| #256 | common | ||
| #82 | common | ||
| #48 | common | ||
| #11 | common | ||
| #86 | common | ||
| #84 | common | ||
| #253 | common | ||
| #2 | common | ||
| #135 | common | ||
| #134 | common | ||
| #111 | common | ||
| #10001 | uAvionix | ||
| #10007 | uAvionix | ||
| #10002 | uAvionix | ||
| #10003 | uAvionix | ||
| #104 | common | ||
| #11011 | ardupilotmega | ||
| #101 | common | ||
| #103 | common | 
Incoming Commands¶
Commands the autopilot handles when received.
| MAVLink number | MAVLink Message | Code Source | MAVLink Dialect | 
|---|---|---|---|
| #42429 | ardupilotmega | ||
| #2520 | common | ||
| #42651 | ardupilotmega | ||
| #2010 | common | ||
| #2004 | common | ||
| #2005 | common | ||
| #32000 | common | ||
| #400 | common | ||
| #112 | common | ||
| #114 | common | ||
| #115 | common | ||
| #2600 | common | ||
| #42700 | ardupilotmega | ||
| #42425 | ardupilotmega | ||
| #10001 | common | ||
| #212 | common | ||
| #218 | ardupilotmega | ||
| #42426 | ardupilotmega | ||
| #186 | common | ||
| #178 | common | ||
| #202 | common | ||
| #203 | common | ||
| #223 | common | ||
| #207 | common | ||
| #185 | common | ||
| #32 | common | ||
| #1001 | common | ||
| #1000 | common | ||
| #191 | common | ||
| #211 | common | ||
| #222 | common | ||
| #210 | common | ||
| #177 | common | ||
| #601 | common | ||
| #189 | common | ||
| #209 | common | ||
| #204 | common | ||
| #205 | common | ||
| #208 | common | ||
| #193 | common | ||
| #182 | common | ||
| #184 | common | ||
| #192 | common | ||
| #188 | common | ||
| #42428 | ardupilotmega | ||
| #217 | ardupilotmega | ||
| #206 | common | ||
| #179 | common | ||
| #224 | common | ||
| #176 | common | ||
| #181 | common | ||
| #215 | ardupilotmega | ||
| #194 | common | ||
| #201 | common | ||
| #195 | common | ||
| #197 | common | ||
| #198 | common | ||
| #5300 | common | ||
| #183 | common | ||
| #216 | ardupilotmega | ||
| #42424 | ardupilotmega | ||
| #3000 | common | ||
| #42600 | common | ||
| #43003 | ardupilotmega | ||
| #43004 | development | ||
| #42006 | common | ||
| #42650 | ardupilotmega | ||
| #410 | common | ||
| #510 | common | ||
| #43001 | ardupilotmega | ||
| #43002 | ardupilotmega | ||
| #43000 | ardupilotmega | ||
| #2000 | common | ||
| #2001 | common | ||
| #600 | common | ||
| #300 | common | ||
| #83 | ardupilotmega | ||
| #42703 | ardupilotmega | ||
| #30 | common | ||
| #93 | common | ||
| #5004 | common | ||
| #5003 | common | ||
| #5002 | common | ||
| #5001 | common | ||
| #5000 | common | ||
| #92 | common | ||
| #21 | common | ||
| #19 | common | ||
| #31 | common | ||
| #18 | common | ||
| #17 | common | ||
| #94 | common | ||
| #20 | common | ||
| #42702 | ardupilotmega | ||
| #213 | common | ||
| #82 | common | ||
| #22 | common | ||
| #24 | common | ||
| #85 | common | ||
| #84 | common | ||
| #16 | common | ||
| #241 | common | ||
| #246 | common | ||
| #242 | common | ||
| #245 | common | ||
| #243 | common | ||
| #520 | common | ||
| #512 | common | ||
| #401 | common | ||
| #42701 | ardupilotmega | ||
| #532 | common | ||
| #534 | common | ||
| #531 | common | ||
| #42007 | ardupilotmega | ||
| #43005 | ardupilotmega | ||
| #511 | common | ||
| #500 | common | ||
| #526 | common | ||
| #2500 | common | ||
| #2501 | common | 
Requestable Messages¶
Messages that can be requested/streamed from the autopilot.
| MAVLink number | MAVLink Message | Code Source | MAVLink Dialect | 
|---|---|---|---|
| #246 | common | ||
| #163 | ardupilotmega | ||
| #178 | ardupilotmega | ||
| #295 | development | ||
| #301 | common | ||
| #11020 | ardupilotmega | ||
| #30 | common | ||
| #31 | common | ||
| #82 | common | ||
| #286 | common | ||
| #148 | common | ||
| #147 | common | ||
| #262 | common | ||
| #180 | ardupilotmega | ||
| #271 | common | ||
| #259 | common | ||
| #260 | common | ||
| #277 | common | ||
| #195 | ardupilotmega | ||
| #132 | common | ||
| #225 | common | ||
| #193 | ardupilotmega | ||
| #11030 | ardupilotmega | ||
| #245 | common | ||
| #162 | common | ||
| #373 | common | ||
| #285 | common | ||
| #280 | common | ||
| #281 | common | ||
| #33 | common | ||
| #124 | common | ||
| #128 | common | ||
| #48 | common | ||
| #24 | common | ||
| #127 | common | ||
| #0 | common | ||
| #105 | common | ||
| #235 | common | ||
| #242 | common | ||
| #165 | ardupilotmega | ||
| #32 | common | ||
| #191 | ardupilotmega | ||
| #192 | common | ||
| #11039 | ardupilotmega | ||
| #152 | ardupilotmega | ||
| #42 | common | ||
| #46 | common | ||
| #62 | common | ||
| #100 | common | ||
| #22 | common | ||
| #194 | ardupilotmega | ||
| #86 | common | ||
| #84 | common | ||
| #125 | common | ||
| #173 | ardupilotmega | ||
| #27 | common | ||
| #65 | common | ||
| #35 | common | ||
| #34 | common | ||
| common | |||
| #226 | ardupilotmega | ||
| #26 | common | ||
| #116 | common | ||
| #129 | common | ||
| #29 | common | ||
| #137 | common | ||
| #143 | common | ||
| #36 | common | ||
| #164 | ardupilotmega | ||
| #108 | common | ||
| #2 | common | ||
| #1 | common | ||
| #136 | common | ||
| #133 | common | ||
| #10008 | uAvionix | ||
| #74 | common | ||
| #241 | common | ||
| #269 | common | ||
| #11038 | ardupilotmega | ||
| #9005 | common | ||
| #168 | ardupilotmega | 
Outgoing Messages¶
Messages the autopilot will send automatically (unrequested).
| MAVLink number | MAVLink Message | Code Source | MAVLink Dialect | 
|---|---|---|---|
| #246 | common | ||
| #163 | ardupilotmega | ||
| #178 | ardupilotmega | ||
| #11020 | ardupilotmega | ||
| #153 | ardupilotmega | ||
| #30 | common | ||
| #31 | common | ||
| #82 | common | ||
| #286 | common | ||
| #148 | common | ||
| #181 | ardupilotmega | ||
| #147 | common | ||
| #262 | common | ||
| #180 | ardupilotmega | ||
| #271 | common | ||
| #259 | common | ||
| #260 | common | ||
| #277 | common | ||
| #387 | common | ||
| #386 | common | ||
| #77 | common | ||
| #76 | common | ||
| #169 | ardupilotmega | ||
| #195 | ardupilotmega | ||
| #11001 | ardupilotmega | ||
| #11003 | ardupilotmega | ||
| #132 | common | ||
| #225 | common | ||
| #193 | ardupilotmega | ||
| #245 | common | ||
| #162 | common | ||
| #110 | common | ||
| #373 | common | ||
| #201 | ardupilotmega | ||
| #285 | common | ||
| #280 | common | ||
| #281 | common | ||
| #33 | common | ||
| #218 | ardupilotmega | ||
| #124 | common | ||
| #128 | common | ||
| #48 | common | ||
| #24 | common | ||
| #127 | common | ||
| #0 | common | ||
| #235 | common | ||
| #242 | common | ||
| #165 | ardupilotmega | ||
| #12920 | common | ||
| #32 | common | ||
| #118 | common | ||
| #191 | ardupilotmega | ||
| #192 | common | ||
| #11039 | ardupilotmega | ||
| #152 | ardupilotmega | ||
| #244 | common | ||
| #47 | common | ||
| #44 | common | ||
| #42 | common | ||
| #46 | common | ||
| #40 | common | ||
| #251 | common | ||
| #62 | common | ||
| #100 | common | ||
| #11034 | ardupilotmega | ||
| #11036 | ardupilotmega | ||
| #21 | common | ||
| #23 | common | ||
| #22 | common | ||
| #194 | ardupilotmega | ||
| #86 | common | ||
| #125 | common | ||
| #175 | ardupilotmega | ||
| #173 | ardupilotmega | ||
| #27 | common | ||
| #65 | common | ||
| #35 | common | ||
| common | |||
| #226 | ardupilotmega | ||
| #36 | common | ||
| #86 | common | ||
| #253 | common | ||
| #2 | common | ||
| #1 | common | ||
| #136 | common | ||
| #133 | common | ||
| #111 | common | ||
| #10001 | uAvionix | ||
| #10002 | uAvionix | ||
| #74 | common | ||
| #241 | common | ||
| #11038 | ardupilotmega | ||
| #9005 | common | ||
| #168 | ardupilotmega | 
Stream Groups¶
Message groups with stream rates requestable by SRn_* parameters. Messages in a group are only sent if the corresponding feature is active.
| MAVLink number | MAVLink Message | Stream Group Parameter | MAVLink Dialect | 
|---|---|---|---|
| #295 | SRn_RAW_SENSORS | development | |
| #27 | SRn_RAW_SENSORS | common | |
| #116 | SRn_RAW_SENSORS | common | |
| #129 | SRn_RAW_SENSORS | common | |
| #29 | SRn_RAW_SENSORS | common | |
| #137 | SRn_RAW_SENSORS | common | |
| #143 | SRn_RAW_SENSORS | common | |
| #162 | SRn_EXTENDED_STATUS | common | |
| #124 | SRn_EXTENDED_STATUS | common | |
| #128 | SRn_EXTENDED_STATUS | common | |
| #24 | SRn_EXTENDED_STATUS | common | |
| #127 | SRn_EXTENDED_STATUS | common | |
| #11039 | SRn_EXTENDED_STATUS | ardupilotmega | |
| #152 | SRn_EXTENDED_STATUS | ardupilotmega | |
| #42 | SRn_EXTENDED_STATUS | common | |
| #62 | SRn_EXTENDED_STATUS | common | |
| #86 | SRn_EXTENDED_STATUS | common | |
| #125 | SRn_EXTENDED_STATUS | common | |
| #1 | SRn_EXTENDED_STATUS | common | |
| #33 | SRn_POSITION | common | |
| #32 | SRn_POSITION | common | |
| #34 | SRn_RAW_CONTROLLER | common | |
| #65 | SRn_RC_CHANNELS | common | |
| #35 | SRn_RC_CHANNELS | common | |
| RC_CHANNELS_RAW_ENABLED | SRn_RC_CHANNELS | UNKNOWN | |
| #36 | SRn_RC_CHANNELS | common | |
| #178 | SRn_EXTRA1 | ardupilotmega | |
| #11020 | SRn_EXTRA1 | ardupilotmega | |
| #30 | SRn_EXTRA1 | common | |
| #195 | SRn_EXTRA1 | ardupilotmega | |
| #225 | SRn_EXTRA1 | common | |
| #11030 | SRn_EXTRA1 | ardupilotmega | |
| HYGROMETER | SRn_EXTRA1 | UNKNOWN | |
| #194 | SRn_EXTRA1 | ardupilotmega | |
| #226 | SRn_EXTRA1 | ardupilotmega | |
| #164 | SRn_EXTRA1 | ardupilotmega | |
| #74 | SRn_EXTRA2 | common | |
| #163 | SRn_EXTRA3 | ardupilotmega | |
| #147 | SRn_EXTRA3 | common | |
| #132 | SRn_EXTRA3 | common | |
| #193 | SRn_EXTRA3 | ardupilotmega | |
| #285 | SRn_EXTRA3 | common | |
| #191 | SRn_EXTRA3 | ardupilotmega | |
| #192 | SRn_EXTRA3 | common | |
| #100 | SRn_EXTRA3 | common | |
| #173 | SRn_EXTRA3 | ardupilotmega | |
| #2 | SRn_EXTRA3 | common | |
| #136 | SRn_EXTRA3 | common | |
| #133 | SRn_EXTRA3 | common | |
| #241 | SRn_EXTRA3 | common | |
| #168 | SRn_EXTRA3 | ardupilotmega | |
| #22 | SRn_PARAMS | common | |
| #246 | SRn_ADSB | common | |
| #301 | SRn_ADSB | common | 
Missing Messages¶
Unsupported / unhandled messages.
| MAVLink number | MAVLink Message | Code Source | MAVLink Dialect | |
|---|---|---|---|---|
| #139 | UNSUPPORTED | common | ||
| #375 | UNSUPPORTED | common | ||
| #11010 | UNSUPPORTED | ardupilotmega | ||
| #182 | UNSUPPORTED | ardupilotmega | ||
| UNSUPPORTED | ardupilotmega | |||
| UNSUPPORTED | ardupilotmega | |||
| #174 | UNSUPPORTED | ardupilotmega | ||
| #141 | UNSUPPORTED | common | ||
| #61 | UNSUPPORTED | common | ||
| #7 | UNSUPPORTED | common | ||
| UNSUPPORTED | common | |||
| #181 | UNSUPPORTED | common | ||
| #257 | UNSUPPORTED | common | ||
| #263 | UNSUPPORTED | common | ||
| #179 | UNSUPPORTED | ardupilotmega | ||
| #276 | UNSUPPORTED | common | ||
| #275 | UNSUPPORTED | common | ||
| #112 | UNSUPPORTED | common | ||
| #5 | UNSUPPORTED | common | ||
| #6 | UNSUPPORTED | common | ||
| #247 | UNSUPPORTED | common | ||
| #177 | UNSUPPORTED | ardupilotmega | ||
| #146 | UNSUPPORTED | common | ||
| #50005 | UNSUPPORTED | cubepilot | ||
| #50004 | UNSUPPORTED | cubepilot | ||
| #50001 | UNSUPPORTED | cubepilot | ||
| #170 | UNSUPPORTED | ardupilotmega | ||
| #171 | UNSUPPORTED | ardupilotmega | ||
| #66 | UNSUPPORTED | common | ||
| #130 | UNSUPPORTED | common | ||
| #254 | UNSUPPORTED | common | ||
| #350 | UNSUPPORTED | common | ||
| #250 | UNSUPPORTED | common | ||
| #154 | UNSUPPORTED | ardupilotmega | ||
| #131 | UNSUPPORTED | common | ||
| #11040 | UNSUPPORTED | ardupilotmega | ||
| #11041 | UNSUPPORTED | ardupilotmega | ||
| #11042 | UNSUPPORTED | ardupilotmega | ||
| #11043 | UNSUPPORTED | ardupilotmega | ||
| #11044 | UNSUPPORTED | ardupilotmega | ||
| #11031 | UNSUPPORTED | ardupilotmega | ||
| #11032 | UNSUPPORTED | ardupilotmega | ||
| #230 | UNSUPPORTED | common | ||
| #264 | UNSUPPORTED | common | ||
| #284 | UNSUPPORTED | common | ||
| #288 | UNSUPPORTED | common | ||
| #214 | UNSUPPORTED | ardupilotmega | ||
| #63 | UNSUPPORTED | common | ||
| #441 | UNSUPPORTED | development | ||
| #216 | UNSUPPORTED | ardupilotmega | ||
| #217 | UNSUPPORTED | ardupilotmega | ||
| #219 | UNSUPPORTED | ardupilotmega | ||
| #25 | UNSUPPORTED | common | ||
| #50003 | UNSUPPORTED | cubepilot | ||
| #50002 | UNSUPPORTED | cubepilot | ||
| #234 | UNSUPPORTED | common | ||
| #93 | UNSUPPORTED | common | ||
| #91 | UNSUPPORTED | common | ||
| #114 | UNSUPPORTED | common | ||
| #92 | UNSUPPORTED | common | ||
| #107 | UNSUPPORTED | common | ||
| #90 | UNSUPPORTED | common | ||
| #115 | UNSUPPORTED | common | ||
| #42000 | UNSUPPORTED | icarous | ||
| #42001 | UNSUPPORTED | icarous | ||
| #335 | UNSUPPORTED | common | ||
| #167 | UNSUPPORTED | ardupilotmega | ||
| #64 | UNSUPPORTED | common | ||
| #89 | UNSUPPORTED | common | ||
| #268 | UNSUPPORTED | common | ||
| #266 | UNSUPPORTED | common | ||
| #267 | UNSUPPORTED | common | ||
| #120 | UNSUPPORTED | common | ||
| UNSUPPORTED | ardupilotmega | |||
| #81 | UNSUPPORTED | common | ||
| #249 | UNSUPPORTED | common | ||
| UNSUPPORTED | development | |||
| #37 | UNSUPPORTED | common | ||
| #265 | UNSUPPORTED | common | ||
| #158 | UNSUPPORTED | ardupilotmega | ||
| #252 | UNSUPPORTED | common | ||
| #12902 | UNSUPPORTED | common | ||
| #12901 | UNSUPPORTED | common | ||
| #12915 | UNSUPPORTED | common | ||
| #106 | UNSUPPORTED | common | ||
| #324 | UNSUPPORTED | common | ||
| #321 | UNSUPPORTED | common | ||
| #320 | UNSUPPORTED | common | ||
| #323 | UNSUPPORTED | common | ||
| #322 | UNSUPPORTED | common | ||
| #50 | UNSUPPORTED | common | ||
| #4 | UNSUPPORTED | common | ||
| #28 | UNSUPPORTED | common | ||
| #339 | UNSUPPORTED | common | ||
| #184 | UNSUPPORTED | ardupilotmega | ||
| #142 | UNSUPPORTED | common | ||
| #55 | UNSUPPORTED | common | ||
| #54 | UNSUPPORTED | common | ||
| #150 | UNSUPPORTED | ardupilotmega | ||
| #139 | UNSUPPORTED | common | ||
| #243 | UNSUPPORTED | common | ||
| #151 | UNSUPPORTED | ardupilotmega | ||
| #370 | UNSUPPORTED | common | ||
| #261 | UNSUPPORTED | common | ||
| #333 | UNSUPPORTED | common | ||
| #332 | UNSUPPORTED | common | ||
| #385 | UNSUPPORTED | common | ||
| #311 | UNSUPPORTED | common | ||
| #310 | UNSUPPORTED | common | ||
| #10006 | UNSUPPORTED | uAvionix | ||
| #10005 | UNSUPPORTED | uAvionix | ||
| #10004 | UNSUPPORTED | uAvionix | ||
| UNSUPPORTED | common | |||
| #340 | UNSUPPORTED | common | ||
| #248 | UNSUPPORTED | common | ||
| #270 | UNSUPPORTED | common | ||
| #9000 | UNSUPPORTED | common | ||
| #299 | UNSUPPORTED | common | ||
| #231 | UNSUPPORTED | common | 
Missing Commands¶
Unsupported / unhandled commands.
| MAVLink number | MAVLink Message | Code Source | MAVLink Dialect | 
|---|---|---|---|
| #3001 | UNSUPPORTED | common | |
| #113 | UNSUPPORTED | common | |
| #159 | UNSUPPORTED | common | |
| #200 | UNSUPPORTED | common | |
| #33 | UNSUPPORTED | common | |
| #221 | UNSUPPORTED | common | |
| #240 | UNSUPPORTED | common | |
| #220 | UNSUPPORTED | common | |
| #190 | UNSUPPORTED | common | |
| #214 | UNSUPPORTED | common | |
| #180 | UNSUPPORTED | common | |
| #196 | UNSUPPORTED | common | |
| #610 | UNSUPPORTED | development | |
| #2003 | UNSUPPORTED | common | |
| UNSUPPORTED | common | ||
| #42004 | UNSUPPORTED | ardupilotmega | |
| #42005 | UNSUPPORTED | ardupilotmega | |
| #42502 | UNSUPPORTED | ardupilotmega | |
| #42505 | UNSUPPORTED | ardupilotmega | |
| #42503 | UNSUPPORTED | ardupilotmega | |
| #42501 | UNSUPPORTED | ardupilotmega | |
| #2510 | UNSUPPORTED | common | |
| #2511 | UNSUPPORTED | common | |
| UNSUPPORTED | ardupilotmega | ||
| #25 | UNSUPPORTED | common | |
| #23 | UNSUPPORTED | common | |
| #95 | UNSUPPORTED | common | |
| #81 | UNSUPPORTED | common | |
| #5100 | UNSUPPORTED | common | |
| #80 | UNSUPPORTED | common | |
| #260 | UNSUPPORTED | common | |
| #252 | UNSUPPORTED | common | |
| #2800 | UNSUPPORTED | common | |
| #30002 | UNSUPPORTED | common | |
| #30001 | UNSUPPORTED | common | |
| #42000 | UNSUPPORTED | ardupilotmega | |
| #527 | UNSUPPORTED | common | |
| #521 | UNSUPPORTED | common | |
| #522 | UNSUPPORTED | common | |
| #528 | UNSUPPORTED | common | |
| #519 | UNSUPPORTED | common | |
| #525 | UNSUPPORTED | common | |
| #2504 | UNSUPPORTED | common | |
| #2505 | UNSUPPORTED | common | |
| #529 | UNSUPPORTED | common | |
| #530 | UNSUPPORTED | common | |
| #42427 | UNSUPPORTED | ardupilotmega | |
| #4001 | UNSUPPORTED | common | |
| #4000 | UNSUPPORTED | common | |
| #533 | UNSUPPORTED | common | |
| #42001 | UNSUPPORTED | ardupilotmega | |
| #42002 | UNSUPPORTED | ardupilotmega | |
| #42003 | UNSUPPORTED | ardupilotmega | |
| #31005 | UNSUPPORTED | common | |
| #31006 | UNSUPPORTED | common | |
| #31007 | UNSUPPORTED | common | |
| #31008 | UNSUPPORTED | common | |
| #31009 | UNSUPPORTED | common | |
| #5200 | UNSUPPORTED | common | |
| #31010 | UNSUPPORTED | common | |
| #31011 | UNSUPPORTED | common | |
| #31012 | UNSUPPORTED | common | |
| #31013 | UNSUPPORTED | common | |
| #31014 | UNSUPPORTED | common | |
| #2502 | UNSUPPORTED | common | |
| #2503 | UNSUPPORTED | common | |
| #31000 | UNSUPPORTED | common | |
| #31001 | UNSUPPORTED | common | |
| #31002 | UNSUPPORTED | common | |
| #31003 | UNSUPPORTED | common | |
| #31004 | UNSUPPORTED | common |